An IT Services Company for Every Part of Your Business IT
Tech Guru IT Solutions is an IT services company that designs, supplies, sets up and supports business technology across India. From networks, servers and data centres to cloud, cyber security, hosting, email, audio visual and surveillance, one team takes care of it all, so you have a single partner to call.
Connect with our expert
Tell us what you need and our team will call you back within one working day.
Our Services
Specialist IT services for your business
Explore professional IT implementation, consulting, administration and managed support. Each service explains its scope, deliverables and pricing or quotation basis.
Software and hardware purchase: Tech Guru Store. Mailbox subscriptions, domains and hosting resources: Tech Guru Club. Device care and extended warranty: Tech Guru Care. Rental bookings: Tech Guru Rentals. Professional implementation and management services remain here.
Tech Guru Store · Tech Guru Club · Tech Guru Care · Tech Guru Rentals · All brands
Fibre Fusion Splicing & Termination
Per splice/core with a minimum site-visit charge where applicable. Fibre type, number of joints, test method, access and travel determine the written quotation.
IT Helpdesk & Remote Support
Use the existing Premium IT Support plans below for the published per-user/month options. One-off sessions and requirements outside those plans are quoted separately.
On-site IT Engineer & FMS
Per engineer/day or engineer/month, or a defined project engagement. Skills, shift length, location, travel and leave-cover arrangements are confirmed before a quote.
Business Wi-Fi Survey & Deployment
Survey per site/area; deployment per AP or project. Floor area, number of APs, cabling readiness, access restrictions and validation requirements affect the quotation.
Backup Implementation & Management
One-time setup plus protected workload/month where ongoing management is selected. Storage, retention, test frequency and licence requirements are itemised separately.
Disaster Recovery Planning & Testing
Assessment, runbook and recovery drill are scoped as a project or recurring exercise. Application count, dependencies, test isolation and alternate-environment costs are listed in the quotation.
Email & Collaboration Migration
Per mailbox/user or project with stated data limits. Platform combination, data types, size, cutover hours and post-migration support are quoted explicitly.
IT Infrastructure Assessment
Fixed-scope per site/environment or a defined consulting engagement. Asset count, locations, access and reporting depth determine the quotation.
Endpoint Security Deployment & Management
Per endpoint or rollout project; ongoing administration per managed endpoint where selected. Licence costs and service fees are stated separately.
Firewall Installation & VPN Configuration
Per device/site/tunnel or a defined implementation project. Rules, interfaces, VPN type, change window and support requirements are identified in the quotation.
Server Virtualization & Migration
Per host/VM or migration project. Platform, workload count, data volume, dependencies and downtime constraints determine the quotation.
Identity, MFA & SSO Implementation
Per tenant/application or identity project. Supported protocols, application plans, user groups, migration needs and policy complexity determine the quotation.
Rack Dressing & Network Documentation
Per rack/site or documentation project. Rack count, live-link complexity, label volume, access and after-hours requirements are stated in the quotation.
Business Application & Payment Integration
Per integration/workflow or development project. API feasibility, event types, data volume, reconciliation and ongoing support are estimated after discovery.
Tech Guru Store
Explore the relevant specialist brand or service information.
Tech Guru Club
Explore the relevant specialist brand or service information.
Tech Guru Care
Explore the relevant specialist brand or service information.
Tech Guru Rentals
Explore the relevant specialist brand or service information.
All brands
Explore the relevant specialist brand or service information.
Service delivery and support commitments
Explore the relevant specialist brand or service information.
Overview
What does an IT services company do?
An IT services company plans, builds and runs the technology a business depends on. That includes networks and cabling, servers and storage, cloud platforms, security, email, websites and the support that keeps everything working.
Working with one IT services company instead of many separate vendors means fewer hand-offs, clearer responsibility and faster fixes. Since 2016, Tech Guru IT Solutions has been that single partner for businesses, schools and offices across India.
- One point of contact for all IT
- Design, supply, setup and support
- Clear quotes in rupees with GST
Our Services
IT services we offer
Infrastructure services
Networking, structured cabling, servers and AMC.
Data centre solutions
Design, build, migration and management of data centres.
Cloud services
Public, private and hybrid cloud, migration and management.
Cyber security
Network, email, server and firewall security.
Managed IT services
Monitoring, support and management of your IT.
Web hosting
Website, cloud, VPS and dedicated hosting.
Email solutions
Google Workspace, Microsoft 365 and Zimbra mail.
Storage solutions
NAS, SAN, DAS and cloud storage.
Surveillance and access control
CCTV, access control and electronic security.
Audio visual solutions
Meeting rooms, displays and interactive classrooms.
IT rentals
Laptops, desktops, servers and printers on rent.
Workplace productivity
Collaboration tools and workplace technology.
How We Work
How we work with you
Listen
We understand your business, your IT today and where you want to go.
Plan
We recommend the right services with a clear scope and quote in rupees.
Deliver
Our engineers supply, set up and test everything with minimal disruption.
Support
We stay on for support, AMC and managed services after go-live.
Why Tech Guru
Why businesses choose Tech Guru
Since 2016 we have helped businesses across India plan, build and run their IT. Our engineers work across networks, servers, cloud and security, so problems get solved without finger-pointing between vendors.
- One team from design to support
- Engineers with hands-on experience across IT
- AMC and managed services after go-live
- Quotes and invoices in rupees with GST
Delhi NCR service pricing
Compare entry service fees and billing units. These prices buy only the stated scope, not a complete infrastructure build or equipment. Applicable GST is extra.
| Service | Entry fee | Unit / limit | Details |
|---|---|---|---|
| Business Application & Payment Integration | ₹4,999 + GST | one workflow / one discovery report | View scope & plans |
| Rack Dressing & Network Documentation | ₹3,999 + GST | one accessible rack / up to 24 links | View scope & plans |
| Identity, MFA & SSO Implementation | ₹4,999 + GST | one tenant / up to 10 users | View scope & plans |
| Server Virtualization & Migration | ₹9,999 + GST | one host / up to 2 new VMs | View scope & plans |
| Firewall Installation & VPN Configuration | ₹4,999 + GST | per firewall / month | View scope & plans |
| Endpoint Security Deployment & Management | ₹2,499 + GST | per month / up to 10 endpoints | View scope & plans |
| IT Infrastructure Assessment | ₹24,999 + GST | per engagement | View scope & plans |
| Email & Collaboration Migration | ₹4,999 + GST | one project / up to 10 mailboxes | View scope & plans |
| Disaster Recovery Planning & Testing | ₹14,999 + GST | one environment / up to 3 workloads | View scope & plans |
| Backup Implementation & Management | ₹2,499 + GST | per month / up to 3 existing jobs | View scope & plans |
| Business Wi-Fi Survey & Deployment | ₹1,999 + GST | one site / one access point | View scope & plans |
| On-site IT Engineer & FMS | ₹2,499 + GST | one engineer / up to 4 hours | View scope & plans |
| IT Helpdesk & Remote Support | ₹499 + GST | per user / month | View scope & plans |
| Fibre Fusion Splicing & Termination | ₹2,499 + GST | one visit / up to 12 fusion joints | View scope & plans |
| Premium HostPanel | ₹3,999 + GST | per server / month | View scope & plans |
| Premium Cloud Hosting | ₹3,999 + GST | per server / month | View scope & plans |
| Web Hosting Solutions | ₹3,999 + GST | per server / month | View scope & plans |
| Zimbra Mail | ₹2,499 + GST | one tenant / up to 5 users | View scope & plans |
| Microsoft 365 | ₹2,499 + GST | one tenant / up to 5 users | View scope & plans |
| Google Workspace | ₹2,499 + GST | one tenant / up to 5 users | View scope & plans |
| Email Solutions | ₹2,499 + GST | one tenant / up to 5 users | View scope & plans |
| Cloud Managed Services | ₹9,999 + GST | per month · per cloud environment | View scope & plans |
| Cloud Security | ₹6,999 + GST | per server · one-time | View scope & plans |
| Cloud Consulting Services | ₹24,999 + GST | per engagement | View scope & plans |
| Firewall Management Services | ₹4,999 + GST | per firewall / month | View scope & plans |
| Network Security | ₹9,999 + GST | per month | View scope & plans |
| Cyber Security | ₹9,999 + GST | per month | View scope & plans |
| Server Security | ₹2,999 + GST | per server / month | View scope & plans |
| Email Security | ₹99 + GST | per mailbox / month | View scope & plans |
| Network Security Solution | ₹9,999 + GST | per month | View scope & plans |
| Linux Server | ₹3,999 + GST | per server / month | View scope & plans |
| Managed Dedicated Server | ₹4,999 + GST | one supported server / one setup | View scope & plans |
| Managed VPS Server | ₹3,999 + GST | per server / month | View scope & plans |
| Managed Services | ₹14,999 + GST | per month | View scope & plans |
| Server Management | ₹4,999 + GST | one supported server / one setup | View scope & plans |
| Passive Networking | ₹4,999 + GST | one site / up to 10 points | View scope & plans |
| Infrastructure Services | ₹14,999 + GST | per month | View scope & plans |
| Cloud Migration Services | ₹24,999 + GST | per project | View scope & plans |
| Hybrid Cloud Services | ₹14,999 + GST | one site + one cloud / one design | View scope & plans |
| Private Cloud Services | ₹9,999 + GST | one host / up to 2 new VMs | View scope & plans |
| Public Cloud Services | ₹4,999 + GST | one cloud account / one baseline | View scope & plans |
| Cloud Services | ₹4,999 + GST | one cloud account / one baseline | View scope & plans |
| Collaboration | ₹2,499 + GST | one tenant / up to 5 users | View scope & plans |
| Workplace Productivity | ₹2,499 + GST | one tenant / up to 5 users | View scope & plans |
| Display Solutions | ₹1,999 + GST | one display / up to 55 inches | View scope & plans |
| Interactive Classroom | ₹4,999 + GST | one room / up to 3 existing devices | View scope & plans |
| Audio Visual Integration | ₹4,999 + GST | one room / up to 3 devices | View scope & plans |
| Audio and Video Solutions | ₹4,999 + GST | one room / up to 3 devices | View scope & plans |
| Electronic Security Systems | ₹1,999 + GST | one ready door / one controller | View scope & plans |
| Access Control Systems | ₹1,999 + GST | one ready door / one controller | View scope & plans |
| CCTV Surveillance Systems | ₹1,499 + GST | one recorder / up to 8 channels | View scope & plans |
| Surveillance and Access Control | ₹1,499 + GST | one recorder / up to 8 channels | View scope & plans |
| Cloud Storage | ₹2,499 + GST | per month / up to 3 existing jobs | View scope & plans |
| NAS Storage | ₹3,999 + GST | one NAS / up to 5 shares | View scope & plans |
| SAN Storage | ₹14,999 + GST | one environment / one design report | View scope & plans |
| DAS Storage | ₹3,999 + GST | one NAS / up to 5 shares | View scope & plans |
| Storage Solutions | ₹3,999 + GST | one NAS / up to 5 shares | View scope & plans |
| Hyperscale Data Center Solutions | ₹24,999 + GST | per engagement | View scope & plans |
| Enterprise Data Center Storage Solutions | ₹14,999 + GST | one environment / one design report | View scope & plans |
| Data Center Colocation Services | ₹24,999 + GST | per engagement | View scope & plans |
| Data Center Network And Security | ₹9,999 + GST | per month | View scope & plans |
| Data Center Networking | ₹4,999 + GST | one switch / up to 3 VLANs | View scope & plans |
| Data Center Compute | ₹9,999 + GST | one host / up to 2 new VMs | View scope & plans |
| Data Center Migration | ₹19,999 + GST | per project | View scope & plans |
| Data Center Architecture | ₹24,999 + GST | per engagement | View scope & plans |
| Data Center Infrastructure | ₹24,999 + GST | per engagement | View scope & plans |
| TSplus Remote Access | ₹3,499 + GST | one server / up to 5 existing users | View scope & plans |
| TSplus Server Monitoring | ₹2,999 + GST | one server / up to 5 checks | View scope & plans |
| TSplus Remote Support | ₹2,499 + GST | one workspace / up to 5 technicians | View scope & plans |
| TSplus Advanced Security | ₹4,999 + GST | one existing Windows server | View scope & plans |
| Premium IT Support | ₹499 + GST | per user / month | View scope & plans |
| Data Center Virtualization Solutions | ₹9,999 + GST | one host / up to 2 new VMs | View scope & plans |
| Software-Defined Data Center | ₹9,999 + GST | one host / up to 2 new VMs | View scope & plans |
| Data Center Physical Infrastructure Solutions | ₹24,999 + GST | per engagement | View scope & plans |
| Server and Storage Solutions | ₹3,999 + GST | one NAS / up to 5 shares | View scope & plans |
| Remote Monitoring & Management Services | ₹249 + GST | per workstation / month | View scope & plans |
| Professional IT Services | ₹24,999 + GST | per engagement | View scope & plans |
| Itad | ₹4,999 + GST | one site / up to 25 assets | View scope & plans |
| Networking Cabling Services | ₹4,999 + GST | one site / up to 10 points | View scope & plans |
| Networking Services | ₹4,999 + GST | one switch / up to 3 VLANs | View scope & plans |
| Cable Marking PVC Ferrules | ₹1,499 + GST | one batch / up to 100 labels | View scope & plans |
| Cable and Wire Services | ₹4,999 + GST | one site / up to 10 points | View scope & plans |
| UTP Penta Testing | ₹2,499 + GST | one visit / up to 12 links | View scope & plans |
| Optical Fiber Testing | ₹3,499 + GST | one site / up to 6 fibre links | View scope & plans |
| PVC Printing Ferrule | ₹1,499 + GST | one batch / up to 100 labels | View scope & plans |
| Migration and Deployment Services | ₹19,999 + GST | per project | View scope & plans |
AMC and extended warranty: Tech Guru Care plans. Equipment rentals: Tech Guru Rentals live pricing.
FAQs
IT Services Company FAQs
IT Services Company FAQs
What services does Tech Guru IT Solutions offer?
We offer IT infrastructure, data centre, cloud, cyber security, managed IT, web hosting, email, storage, surveillance, audio visual and IT rental services for businesses.
Why use one IT services company instead of several vendors?
One partner means a single point of contact, clear responsibility and faster fixes, because the same team understands your network, servers, cloud and security.
Do you work with small businesses as well as large companies?
Yes. We work with small offices, growing businesses, schools and larger organisations, and size each solution to the need.
Do you provide support after installation?
Yes. We offer AMC, managed services and on-call support so your systems keep running after go-live.
How do we get a quote?
Fill in the form or call +91-8800567676. We will understand your requirement and send a clear quote in rupees with GST.
Talk to an Expert
Talk to an IT services company that does it all
Tell us what you need help with. We will suggest the right services with a clear plan and quote.
Have any questions?
We reply within 24 hours
Mon to Fri, 11:00 AM to 6:30 PM
Working hours